CH Loch Mor Budweiser
CHAMPION TITEL
VDH Champion
Croatian Exhibition Champion
Profile
DOB: 09-25-2015
Color: yellow (BBeeDD) pure for yellow / D-Locus: clear
Breed ID: FCI ROI 15/186481
Owner: Cordula & Stefan Praetzas
Breeder: Loch Mor / Franco Barberi (Italy)
Health & Exams
Results:
hips: A2/A2 and elbows: 0/0
Eyes: free (11/18/2021) DNA is available
PRCD-PRA: clear Myo(CNM): N/N
EIC: N/m
HNPK: N/N
SD2: N/N
Longhair: L/L
Exams:
Mentaltest: – soon –
Breeding evaluation: – soon –
Breeding license: – soon –
Pedigree
LOCH MOR BROWN SUGAR | GB Sh CH SILVER SUEDE OVER ROCHEBY | Int. CH AHTI ASPEN OF FINNWOODS | Int. CH FT Award PALABRAS BLUE BAYO |
HIRSIPIRTIN XEDOS | |||
BRIDGEFORD CRYSTAL CLEAR OVER ROCHEBY | GB Sh CH ROCHEBY WHISKY MAC | ||
BRAMBLERIDGE RAVE REVIEW OF BRIDGEFORD | |||
WW ’06 GB Sh CH LOCH MOR SUGAR | Int. CH FOLLIES STORM PETREL | CH BROOKHILL’S DADDY’S HOPE | |
FOLLIES OLYMPIA | |||
CH HEATHERBOURNE PURE SATIN AT LOCH MOR | CH PERFICK GENT OF PRIORISE | ||
HEATHERBOURNE ROYAL VELVET | |||
CH LOCH MOR DELIGHT OF SATIN | CIB CIE Int. CH CHARM BLUVEIL MR. DARCY | USA CH LANGSHOTT GALE FORCE FROM KIMVALLEY | CH SANDYLANDS GAD – ABOUT |
KIMVALLEY FOLLOW ON TO LANGSHOTT | |||
USA CH CHARM’S DANCING TO THE MUSIC | BLUVEIL BALANCHINE | ||
USA CH HITMANS CHARM N GINGER BEAR | |||
HEATHERBOURNE WILD SILK AT LOCH MOR | GB Sh CH SANDYLANDS WAIT AND SEE | GB Sh CH ROCHEBY WHISKY MAC | |
ROCHEBY PURPLE SHADES AT SANDYLANDS | |||
CH LOCH MOR SOKERI AT HEATERBOURNE | Int. CH FOLLIES STORM PETREL | ||
CH HEATHERBOURNE PURE SATIN AT LOCH MOR |